Results
2019 Year 6 provisional SATs results:
Subject | Expected Standard | Greater Depth | ||
Reading | 55% | 19% | ||
Writing | 70% | 8% | ||
Maths | 81% | 32% | ||
SPAG | 79% | 43% | ||
R, W, M combined | 51% | 6% |
2019 Year 6 provisional Progress Scores
Subject | Progress Score | ||||
Reading | +1.05 | ||||
Writing | +0.99 | ||||
Maths | +3.36 |
Click here for the Primary Performance tables f
Our results: https://www.compare-school-performance.service.gov.uk/school/139445/webster-primary-school
2018 Year 6 provisional SATs results:
Subject | Expected Standard | Greater Depth | ||
Reading | 73% | 14% | ||
Writing | 75% | 16% | ||
Maths | 86% | 29% | ||
SPaG | 78% | / | ||
R, W & M combined | 69% | 10% |
|
2018 Year 6 provisional Progress Scores
Subject | Progress Score | ||||
Reading | +1.5 | ||||
Writing | +2.2 | ||||
Maths | +4.0 |
DfE School performance tables: https://www.compare-school-performance.service.gov.uk/
Swimming Results: